PV solar installations for 2007 MWp
Building integrated photovoltaics: new ways to improve building performance with attractive design.
| Germany | 1,328,000 | 4,364,000 |
| Spain | 640,000 | 758,000 |
| Austria | 179,000 | 208,020 |
| Italy | 90,000 | 147,900 |
| France | 50,000 | 82,690 |
| The Netherlands | 1,000 | 52,230 |
| Luxemburg | 0,040 | 23,600 |
| Portugal | 12,000 | 15,466 |
| United Kingdom | 2,750 | 13,630 |
| Greece | 3,000 | 9,694 |
| Belgium | 2,000 | 6,161 |
| Czech Republic | 3,500 | 4,271 |
| Sweden | 650 | 4,887 |
| Finland | 64 | 4,066 |
| Denmark | 230 | 2,880 |
| Cyprus | 520 | 0,976 |
| Slovenia | 183 | 0,363 |
| Poland | 114 | 431 |
| Ireland | n.a. | 300 |
| Cyprus | 520 | 976 |



